3rd Year Course Schedule |
Week | Monday | Tuesday | Wednesday | Thursday | Friday
|
| 1 | Section 1 | Section 1 | Test 1 | Section 2 | . |
| Rigging and Lifting | Rigging and Lifting | Section 2 | Code & Practice | Test 2 |
| 1,2,4, & 5 | 6 & 8 | Code & Practice | 5, 6 & 9 | . |
| . | Torque 1 - 3 & 5 | 1 - 4 | . | . |
2 | Section 3 | Section 3 | Test 3 | Section 4 | . |
| Electrical Safety | Electrical Safety | Section 4 | Blueprints | Test 4 |
| 1 - 3 & 7 - 9 | 10 - 12, 14 - 16 | Blueprints | 19- 20 | . |
| . | . | 16 - 18 | . | . |
| 3 | Section 5 | Section 5 | Test 5 | Section 6 | Test 6 |
| Semiconductors | Semiconductors | Section 6 | Semiconductors | . |
| 1 - 4 | 5 - 8 | Semiconductors | 14 - 18 | Semester 1 Test |
| . | . | 9 - 13 | . | . |
| 4 | Section 7 | Section 7 | Test 7 | Section 8 | . |
| Grounding | Grounding | Section 8 | Grounding | Test 8 |
| 1 - 3 | 4 - 5 | Grounding | 9 - 10 | . |
| . | . | 6 - 8/td>| . | . | |
| 5 | Section 9 | Section 9 | Test 9 | Grounding 21 | . |
| Grounding | Grounding | Section 10 | Test Inst. 6 | Test 10 |
| 11 - 14 | 15 and 16 | Grounding | Test Inst Application | . |
| . | . | 17 - 20 | 6-1 through 6-4 | . |
| 6 | Section 11 | Test 11 | Section 12 | . | . |
| Transformers | Section 12 | Code Calc. 6 - 9 | Test 12 | Semester 2 |
| 9-11, 13 and 14 | Code Calc 16 and 17 | Orientation 15 | . | Final Test |
The following is a list of lessons that will be due at the beginning of each class day and the expected test dates.
|